๐ Alphabetized Master List (AโZ)

| Item / Variety | PLU Code |
|---|---|
| Apples โ Braeburn | 4101 |
| Apples โ Fuji | 4131 |
| Apples โ Gala | 4133 |
| Apples โ Golden Delicious | 4020 |
| Apples โ Granny Smith | 4017 |
| Apples โ Honeycrisp | 3283 |
| Apples โ Jonagold | 4145 |
| Apples โ McIntosh | 4019 |
| Apples โ Pink Lady/Cripps | 4128 |
| Apples โ Red Delicious | 4016 |
| Apricots | 4218 |
| Artichoke โ Baby | 4520 |
| Artichoke โ Large | 4084 |
| Asparagus โ Green | 4080 |
| Asparagus โ White | 4521 |
| Avocados โ Large | 4225 |
| Avocados โ Small | 4046 |
| Bananas โ Baby/Manzano | 4234 |
| Bananas โ Organic | 94011 |
| Bananas โ Regular | 4011 |
| Beets โ Bunched | 4540 |
| Blackberries | 4239 |
| Blueberries | 4240 |
| Broccoli โ Bunched | 3082 |
| Broccoli โ Crown | 4060 |
| Brussels Sprouts | 4550 |
| Cabbage โ Green | 4069 |
| Cabbage โ Napa/Chinese | 4555 |
| Cabbage โ Red | 4554 |
| Cabbage โ Savoy | 4552 |
| Cantaloupe โ Large | 4319 |
| Cantaloupe โ Regular | 4050 |
| Carrots โ Bunched (with tops) | 4562 |
| Carrots โ Loose | 4094 |
| Cauliflower โ Green | 4558 |
| Cauliflower โ Orange | 4560 |
| Cauliflower โ Purple | 4559 |
| Cauliflower โ White | 4079 |
| Celery | 4070 |
| Chard โ Green | 4587 |
| Chard โ Red | 4586 |
| Cherries โ Dark/Sweet | 4026 |
| Cherries โ Red | 4045 |
| Cilantro | 4889 |
| Clementines | 4450 |
| Corn โ Sweet, White | 4590 |
| Corn โ Sweet, Yellow | 4078 |
| Cranberries (fresh) | 4333 |
| Cucumbers โ English/Seedless | 4593 |
| Cucumbers โ Slicing | 4062 |
| Dates | 3048 |
| Eggplant โ Globe | 4081 |
| Eggplant โ Japanese | 4599 |
| Figs | 4266 |
| Garlic โ Elephant | 4610 |
| Garlic โ Regular | 4608 |
| Ginger Root | 4612 |
| Grapefruit โ Red/Pink | 4027 |
| Grapefruit โ White | 4285 |
| Grapes โ Black Seedless | 4056 |
| Grapes โ Green Seedless | 4022 |
| Grapes โ Red Globe | 4636 |
| Grapes โ Red Seedless | 4023 |
| Green Beans | 4066 |
| Guava | 4299 |
| Honeydew Melon | 4034 |
| Jalapeรฑo Peppers | 4711 |
| Kale โ Green | 4627 |
| Kale โ Red | 4623 |
| Key Limes | 4306 |
| Kiwi โ Golden | 3279 |
| Kiwi โ Green | 4030 |
| Lemons โ Large | 4033 |
| Lemons โ Meyer | 4305 |
| Lemons โ Regular | 4053 |
| Lettuce โ Butter/Boston | 4632 |
| Lettuce โ Green Leaf | 4640 |
| Lettuce โ Iceberg | 4061 |
| Lettuce โ Red Leaf | 4075 |
| Lettuce โ Romaine | 4076 |
| Limes โ Regular | 4048 |
| Mango | 4051 |
| Mushrooms โ Brown/Cremini | 4086 |
| Mushrooms โ Portobello | 4648 |
| Mushrooms โ White | 4085 |
| Nectarines โ White Flesh | 3035 |
| Nectarines โ Yellow Flesh | 4036 |
| Okra | 4655 |
| Onions โ Green/Scallions | 4666 |
| Onions โ Red | 4082 |
| Onions โ Sweet/Vidalia | 4659 |
| Onions โ White | 4663 |
| Onions โ Yellow | 4093 |
| Oranges โ Blood | 4381 |
| Oranges โ Navel | 4012 |
| Oranges โ Valencia | 4388 |
| Papaya | 4052 |
| Parsley โ Curly | 4899 |
| Parsley โ Flat-Leaf | 4901 |
| Passionfruit | 4397 |
| Peaches โ White Flesh | 4401 |
| Peaches โ Yellow Flesh | 4038 |
| Pears โ Bartlett | 4024 |
| Pears โ Bosc | 4026 |
| Pears โ DโAnjou (Green) | 4025 |
| Pears โ DโAnjou (Red) | 4416 |
| Peas โ English | 4672 |
| Peas โ Snow | 4674 |
| Peas โ Sugar Snap | 4675 |
| Peppers โ Green Bell | 4065 |
| Peppers โ Orange Bell | 4690 |
| Peppers โ Poblano/Pasilla | 4707 |
| Peppers โ Red Bell | 4688 |
| Peppers โ Serrano | 4709 |
| Peppers โ Yellow Bell | 4689 |
| Pineapple | 4029 |
| Pomegranate | 3127 |
| Potatoes โ Red | 4728 |
| Potatoes โ Red Long | 4073 |
| Potatoes โ Russet | 4072 |
| Potatoes โ Sweet | 4749 |
| Potatoes โ White | 4729 |
| Potatoes โ Yellow (Yukon Gold) | 4075 |
| Radishes โ Bunched | 4089 |
| Radishes โ Loose | 4742 |
| Raspberries | 4054 |
| Spinach โ Baby (bagged) | 4816 |
| Spinach โ Bunched | 4090 |
| Squash โ Acorn | 4750 |
| Squash โ Butternut | 4760 |
| Squash โ Kabocha | 4762 |
| Squash โ Spaghetti | 4785 |
| Squash โ Yellow Crookneck | 4783 |
| Squash โ Yellow Straightneck | 4782 |
| Squash โ Zucchini | 4067 |
| Strawberries | 4028 |
| Tangerines | 4055 |
| Tomatoes โ Cherry | 4799 |
| Tomatoes โ Grape | 4796 |
| Tomatoes โ On the Vine | 3151 |
| Tomatoes โ Roma/Plum | 4664 |
| Tomatoes โ Vine Ripe | 4064 |
| Turnips | 4811 |
| Watermelon โ Mini | 3421 |
| Watermelon โ Regular (seeded) | 4031 |
| Watermelon โ Seedless | 4032 |
| Yams โ Garnet | 4074 |
| Yams โ Jewel | 4816 |
๐ฅฌ Grouped by Category (Table Format)
| Category | Item / Variety | PLU Code |
|---|---|---|
| Fruits โ Apples ๐ | Red Delicious | 4016 |
| Golden Delicious | 4020 | |
| Granny Smith | 4017 | |
| Fuji | 4131 | |
| Gala | 4133 | |
| Honeycrisp | 3283 | |
| Braeburn | 4101 | |
| Jonagold | 4145 | |
| McIntosh | 4019 | |
| Pink Lady/Cripps | 4128 | |
| Fruits โ Other ๐ฅ๐๐๐๐ฅ | Apricots | 4218 |
| Avocados โ Small | 4046 | |
| Avocados โ Large | 4225 | |
| Bananas โ Regular | 4011 | |
| Bananas โ Organic | 94011 | |
| Bananas โ Baby/Manzano | 4234 | |
| Cantaloupe โ Regular | 4050 | |
| Cantaloupe โ Large | 4319 | |
| Cherries โ Red | 4045 | |
| Cherries โ Dark/Sweet | 4026 | |
| Grapefruit โ Red/Pink | 4027 | |
| Grapefruit โ White | 4285 | |
| Lemons โ Regular | 4053 | |
| Lemons โ Large | 4033 | |
| Lemons โ Meyer | 4305 | |
| Limes โ Regular | 4048 | |
| Limes โ Key | 4306 | |
| Oranges โ Navel | 4012 | |
| Oranges โ Valencia | 4388 | |
| Oranges โ Blood | 4381 | |
| Clementines | 4450 | |
| Tangerines | 4055 | |
| Dates | 3048 | |
| Figs | 4266 | |
| Guava | 4299 | |
| Kiwi โ Green | 4030 | |
| Kiwi โ Golden | 3279 | |
| Mango | 4051 | |
| Papaya | 4052 | |
| Passionfruit | 4397 | |
| Peaches โ Yellow Flesh | 4038 | |
| Peaches โ White Flesh | 4401 | |
| Pears โ Bartlett | 4024 | |
| Pears โ Bosc | 4026 | |
| Pears โ DโAnjou (Green) | 4025 | |
| Pears โ DโAnjou (Red) | 4416 | |
| Pineapple | 4029 | |
| Pomegranate | 3127 | |
| Watermelon โ Seedless | 4032 | |
| Watermelon โ Regular (Seeded) | 4031 | |
| Watermelon โ Mini/Personal | 3421 | |
| Honeydew Melon | 4034 | |
| Galia Melon | 4317 | |
| Canary Melon | 4326 | |
| Berries ๐ | Blackberries | 4239 |
| Blueberries | 4240 | |
| Cranberries (Fresh) | 4333 | |
| Raspberries | 4054 | |
| Strawberries | 4028 | |
| Vegetables โ General ๐ฅฌ๐ฝ๐ง | Artichoke โ Large | 4084 |
| Artichoke โ Baby | 4520 | |
| Asparagus โ Green | 4080 | |
| Asparagus โ White | 4521 | |
| Beans โ Green | 4066 | |
| Beets โ Bunched | 4540 | |
| Broccoli โ Crown | 4060 | |
| Broccoli โ Bunched | 3082 | |
| Brussels Sprouts | 4550 | |
| Cabbage โ Green | 4069 | |
| Cabbage โ Red | 4554 | |
| Cabbage โ Savoy | 4552 | |
| Cabbage โ Napa/Chinese | 4555 | |
| Carrots โ Bunched (with tops) | 4562 | |
| Carrots โ Loose | 4094 | |
| Cauliflower โ White | 4079 | |
| Cauliflower โ Green | 4558 | |
| Cauliflower โ Orange | 4560 | |
| Cauliflower โ Purple | 4559 | |
| Celery | 4070 | |
| Chard โ Red | 4586 | |
| Chard โ Green | 4587 | |
| Cilantro | 4889 | |
| Corn โ Sweet, Yellow | 4078 | |
| Corn โ Sweet, White | 4590 | |
| Cucumbers โ Slicing | 4062 | |
| Cucumbers โ English/Seedless | 4593 | |
| Eggplant โ Globe | 4081 | |
| Eggplant โ Japanese | 4599 | |
| Garlic โ Regular | 4608 | |
| Garlic โ Elephant | 4610 | |
| Ginger Root | 4612 | |
| Kale โ Green | 4627 | |
| Kale โ Red | 4623 | |
| Lettuce โ Iceberg | 4061 | |
| Lettuce โ Romaine | 4076 | |
| Lettuce โ Green Leaf | 4640 | |
| Lettuce โ Red Leaf | 4075 | |
| Lettuce โ Butter/Boston | 4632 | |
| Mushrooms โ White | 4085 | |
| Mushrooms โ Brown/Cremini | 4086 | |
| Mushrooms โ Portobello | 4648 | |
| Okra | 4655 | |
| Onions โ Yellow | 4093 | |
| Onions โ Red | 4082 | |
| Onions โ White | 4663 | |
| Onions โ Green/Scallions | 4666 | |
| Onions โ Sweet/Vidalia | 4659 | |
| Parsley โ Curly | 4899 | |
| Parsley โ Flat-Leaf | 4901 | |
| Peas โ Snow | 4674 | |
| Peas โ Sugar Snap | 4675 | |
| Peas โ English | 4672 | |
| Peppers โ Green Bell | 4065 | |
| Peppers โ Red Bell | 4688 | |
| Peppers โ Yellow Bell | 4689 | |
| Peppers โ Orange Bell | 4690 | |
| Peppers โ Jalapeรฑo | 4711 | |
| Peppers โ Serrano | 4709 | |
| Peppers โ Poblano/Pasilla | 4707 | |
| Potatoes โ Russet | 4072 | |
| Potatoes โ Red | 4728 | |
| Potatoes โ White | 4729 | |
| Potatoes โ Red Long | 4073 | |
| Potatoes โ Yellow (Yukon Gold) | 4075 | |
| Potatoes โ Sweet | 4749 | |
| Radishes โ Bunched | 4089 | |
| Radishes โ Loose | 4742 | |
| Spinach โ Bunched | 4090 | |
| Spinach โ Baby (Bagged) | 4816 | |
| Vegetables โ Squash ๐ | Squash โ Acorn | 4750 |
| Squash โ Butternut | 4760 | |
| Squash โ Kabocha | 4762 | |
| Squash โ Spaghetti | 4785 | |
| Squash โ Yellow Crookneck | 4783 | |
| Squash โ Yellow Straightneck | 4782 | |
| Squash โ Zucchini | 4067 | |
| Vegetables โ Tomatoes ๐ | Tomatoes โ Vine Ripe | 4064 |
| Tomatoes โ Roma/Plum | 4664 | |
| Tomatoes โ On the Vine | 3151 | |
| Tomatoes โ Cherry | 4799 | |
| Tomatoes โ Grape | 4796 | |
| Vegetables โ Roots ๐ | Turnips | 4811 |
| Yams โ Garnet | 4074 | |
| Yams โ Jewel | 4816 |
๐๐ฅฆ Produce Emojis โ Quick Reference
| Emoji | Produce | Unicode | HTML Entity |
|---|---|---|---|
| ๐ | Red Apple | U+1F34E | ๐ |
| ๐ | Green Apple | U+1F34F | ๐ |
| ๐ | Pear | U+1F350 | ๐ |
| ๐ | Orange (Tangerine) | U+1F34A | ๐ |
| ๐ | Lemon | U+1F34B | ๐ |
| ๐ | Banana | U+1F34C | ๐ |
| ๐ | Watermelon | U+1F349 | ๐ |
| ๐ | Grapes | U+1F347 | ๐ |
| ๐ | Strawberry | U+1F353 | ๐ |
| ๐ซ | Blueberries | U+1FAD0 | ๐ซ |
| ๐ | Cherries | U+1F352 | ๐ |
| ๐ | Peach | U+1F351 | ๐ |
| ๐ฅญ | Mango | U+1F96D | ๐ฅญ |
| ๐ | Pineapple | U+1F34D | ๐ |
| ๐ฅ | Kiwi | U+1F95D | ๐ฅ |
| ๐ฅฅ | Coconut | U+1F965 | ๐ฅฅ |
| ๐ฅ | Avocado | U+1F951 | ๐ฅ |
| ๐ | Tomato | U+1F345 | ๐
|
| ๐ฅฆ | Broccoli | U+1F966 | ๐ฅฆ |
| ๐ฅฌ | Leafy Greens (Lettuce, Kale) | U+1F96C | ๐ฅฌ |
| ๐ฅ | Cucumber / Zucchini | U+1F952 | ๐ฅ |
| ๐ฝ | Corn | U+1F33D | ๐ฝ |
| ๐ฅ | Carrot | U+1F955 | ๐ฅ |
| ๐ฅ | Potato | U+1F954 | ๐ฅ |
| ๐ | Sweet Potato / Yam | U+1F360 | ๐ |
| ๐ | Pumpkin (stand-in for Squash) | U+1F383 | ๐ |
| ๐ง | Garlic | U+1F9C4 | ๐ง |
| ๐ง | Onion | U+1F9C5 | ๐ง
|
| ๐ซ | Bell Pepper | U+1FAD1 | ๐ซ |
| ๐ถ๏ธ | Hot Pepper (Chili, Jalapeรฑo) | U+1F336 | ๐ถ |