📋 Alphabetized Master List (A–Z)

| Item / Variety | PLU Code |
|---|---|
| Apples – Braeburn | 4101 |
| Apples – Fuji | 4131 |
| Apples – Gala | 4133 |
| Apples – Golden Delicious | 4020 |
| Apples – Granny Smith | 4017 |
| Apples – Honeycrisp | 3283 |
| Apples – Jonagold | 4145 |
| Apples – McIntosh | 4019 |
| Apples – Pink Lady/Cripps | 4128 |
| Apples – Red Delicious | 4016 |
| Apricots | 4218 |
| Artichoke – Baby | 4520 |
| Artichoke – Large | 4084 |
| Asparagus – Green | 4080 |
| Asparagus – White | 4521 |
| Avocados – Large | 4225 |
| Avocados – Small | 4046 |
| Bananas – Baby/Manzano | 4234 |
| Bananas – Organic | 94011 |
| Bananas – Regular | 4011 |
| Beets – Bunched | 4540 |
| Blackberries | 4239 |
| Blueberries | 4240 |
| Broccoli – Bunched | 3082 |
| Broccoli – Crown | 4060 |
| Brussels Sprouts | 4550 |
| Cabbage – Green | 4069 |
| Cabbage – Napa/Chinese | 4555 |
| Cabbage – Red | 4554 |
| Cabbage – Savoy | 4552 |
| Cantaloupe – Large | 4319 |
| Cantaloupe – Regular | 4050 |
| Carrots – Bunched (with tops) | 4562 |
| Carrots – Loose | 4094 |
| Cauliflower – Green | 4558 |
| Cauliflower – Orange | 4560 |
| Cauliflower – Purple | 4559 |
| Cauliflower – White | 4079 |
| Celery | 4070 |
| Chard – Green | 4587 |
| Chard – Red | 4586 |
| Cherries – Dark/Sweet | 4026 |
| Cherries – Red | 4045 |
| Cilantro | 4889 |
| Clementines | 4450 |
| Corn – Sweet, White | 4590 |
| Corn – Sweet, Yellow | 4078 |
| Cranberries (fresh) | 4333 |
| Cucumbers – English/Seedless | 4593 |
| Cucumbers – Slicing | 4062 |
| Dates | 3048 |
| Eggplant – Globe | 4081 |
| Eggplant – Japanese | 4599 |
| Figs | 4266 |
| Garlic – Elephant | 4610 |
| Garlic – Regular | 4608 |
| Ginger Root | 4612 |
| Grapefruit – Red/Pink | 4027 |
| Grapefruit – White | 4285 |
| Grapes – Black Seedless | 4056 |
| Grapes – Green Seedless | 4022 |
| Grapes – Red Globe | 4636 |
| Grapes – Red Seedless | 4023 |
| Green Beans | 4066 |
| Guava | 4299 |
| Honeydew Melon | 4034 |
| Jalapeño Peppers | 4711 |
| Kale – Green | 4627 |
| Kale – Red | 4623 |
| Key Limes | 4306 |
| Kiwi – Golden | 3279 |
| Kiwi – Green | 4030 |
| Lemons – Large | 4033 |
| Lemons – Meyer | 4305 |
| Lemons – Regular | 4053 |
| Lettuce – Butter/Boston | 4632 |
| Lettuce – Green Leaf | 4640 |
| Lettuce – Iceberg | 4061 |
| Lettuce – Red Leaf | 4075 |
| Lettuce – Romaine | 4076 |
| Limes – Regular | 4048 |
| Mango | 4051 |
| Mushrooms – Brown/Cremini | 4086 |
| Mushrooms – Portobello | 4648 |
| Mushrooms – White | 4085 |
| Nectarines – White Flesh | 3035 |
| Nectarines – Yellow Flesh | 4036 |
| Okra | 4655 |
| Onions – Green/Scallions | 4666 |
| Onions – Red | 4082 |
| Onions – Sweet/Vidalia | 4659 |
| Onions – White | 4663 |
| Onions – Yellow | 4093 |
| Oranges – Blood | 4381 |
| Oranges – Navel | 4012 |
| Oranges – Valencia | 4388 |
| Papaya | 4052 |
| Parsley – Curly | 4899 |
| Parsley – Flat-Leaf | 4901 |
| Passionfruit | 4397 |
| Peaches – White Flesh | 4401 |
| Peaches – Yellow Flesh | 4038 |
| Pears – Bartlett | 4024 |
| Pears – Bosc | 4026 |
| Pears – D’Anjou (Green) | 4025 |
| Pears – D’Anjou (Red) | 4416 |
| Peas – English | 4672 |
| Peas – Snow | 4674 |
| Peas – Sugar Snap | 4675 |
| Peppers – Green Bell | 4065 |
| Peppers – Orange Bell | 4690 |
| Peppers – Poblano/Pasilla | 4707 |
| Peppers – Red Bell | 4688 |
| Peppers – Serrano | 4709 |
| Peppers – Yellow Bell | 4689 |
| Pineapple | 4029 |
| Pomegranate | 3127 |
| Potatoes – Red | 4728 |
| Potatoes – Red Long | 4073 |
| Potatoes – Russet | 4072 |
| Potatoes – Sweet | 4749 |
| Potatoes – White | 4729 |
| Potatoes – Yellow (Yukon Gold) | 4075 |
| Radishes – Bunched | 4089 |
| Radishes – Loose | 4742 |
| Raspberries | 4054 |
| Spinach – Baby (bagged) | 4816 |
| Spinach – Bunched | 4090 |
| Squash – Acorn | 4750 |
| Squash – Butternut | 4760 |
| Squash – Kabocha | 4762 |
| Squash – Spaghetti | 4785 |
| Squash – Yellow Crookneck | 4783 |
| Squash – Yellow Straightneck | 4782 |
| Squash – Zucchini | 4067 |
| Strawberries | 4028 |
| Tangerines | 4055 |
| Tomatoes – Cherry | 4799 |
| Tomatoes – Grape | 4796 |
| Tomatoes – On the Vine | 3151 |
| Tomatoes – Roma/Plum | 4664 |
| Tomatoes – Vine Ripe | 4064 |
| Turnips | 4811 |
| Watermelon – Mini | 3421 |
| Watermelon – Regular (seeded) | 4031 |
| Watermelon – Seedless | 4032 |
| Yams – Garnet | 4074 |
| Yams – Jewel | 4816 |
🥬 Grouped by Category (Table Format)
| Category | Item / Variety | PLU Code |
|---|---|---|
| Fruits – Apples 🍎 | Red Delicious | 4016 |
| Golden Delicious | 4020 | |
| Granny Smith | 4017 | |
| Fuji | 4131 | |
| Gala | 4133 | |
| Honeycrisp | 3283 | |
| Braeburn | 4101 | |
| Jonagold | 4145 | |
| McIntosh | 4019 | |
| Pink Lady/Cripps | 4128 | |
| Fruits – Other 🥑🍐🍊🍌🥝 | Apricots | 4218 |
| Avocados – Small | 4046 | |
| Avocados – Large | 4225 | |
| Bananas – Regular | 4011 | |
| Bananas – Organic | 94011 | |
| Bananas – Baby/Manzano | 4234 | |
| Cantaloupe – Regular | 4050 | |
| Cantaloupe – Large | 4319 | |
| Cherries – Red | 4045 | |
| Cherries – Dark/Sweet | 4026 | |
| Grapefruit – Red/Pink | 4027 | |
| Grapefruit – White | 4285 | |
| Lemons – Regular | 4053 | |
| Lemons – Large | 4033 | |
| Lemons – Meyer | 4305 | |
| Limes – Regular | 4048 | |
| Limes – Key | 4306 | |
| Oranges – Navel | 4012 | |
| Oranges – Valencia | 4388 | |
| Oranges – Blood | 4381 | |
| Clementines | 4450 | |
| Tangerines | 4055 | |
| Dates | 3048 | |
| Figs | 4266 | |
| Guava | 4299 | |
| Kiwi – Green | 4030 | |
| Kiwi – Golden | 3279 | |
| Mango | 4051 | |
| Papaya | 4052 | |
| Passionfruit | 4397 | |
| Peaches – Yellow Flesh | 4038 | |
| Peaches – White Flesh | 4401 | |
| Pears – Bartlett | 4024 | |
| Pears – Bosc | 4026 | |
| Pears – D’Anjou (Green) | 4025 | |
| Pears – D’Anjou (Red) | 4416 | |
| Pineapple | 4029 | |
| Pomegranate | 3127 | |
| Watermelon – Seedless | 4032 | |
| Watermelon – Regular (Seeded) | 4031 | |
| Watermelon – Mini/Personal | 3421 | |
| Honeydew Melon | 4034 | |
| Galia Melon | 4317 | |
| Canary Melon | 4326 | |
| Berries 🍓 | Blackberries | 4239 |
| Blueberries | 4240 | |
| Cranberries (Fresh) | 4333 | |
| Raspberries | 4054 | |
| Strawberries | 4028 | |
| Vegetables – General 🥬🌽🧄 | Artichoke – Large | 4084 |
| Artichoke – Baby | 4520 | |
| Asparagus – Green | 4080 | |
| Asparagus – White | 4521 | |
| Beans – Green | 4066 | |
| Beets – Bunched | 4540 | |
| Broccoli – Crown | 4060 | |
| Broccoli – Bunched | 3082 | |
| Brussels Sprouts | 4550 | |
| Cabbage – Green | 4069 | |
| Cabbage – Red | 4554 | |
| Cabbage – Savoy | 4552 | |
| Cabbage – Napa/Chinese | 4555 | |
| Carrots – Bunched (with tops) | 4562 | |
| Carrots – Loose | 4094 | |
| Cauliflower – White | 4079 | |
| Cauliflower – Green | 4558 | |
| Cauliflower – Orange | 4560 | |
| Cauliflower – Purple | 4559 | |
| Celery | 4070 | |
| Chard – Red | 4586 | |
| Chard – Green | 4587 | |
| Cilantro | 4889 | |
| Corn – Sweet, Yellow | 4078 | |
| Corn – Sweet, White | 4590 | |
| Cucumbers – Slicing | 4062 | |
| Cucumbers – English/Seedless | 4593 | |
| Eggplant – Globe | 4081 | |
| Eggplant – Japanese | 4599 | |
| Garlic – Regular | 4608 | |
| Garlic – Elephant | 4610 | |
| Ginger Root | 4612 | |
| Kale – Green | 4627 | |
| Kale – Red | 4623 | |
| Lettuce – Iceberg | 4061 | |
| Lettuce – Romaine | 4076 | |
| Lettuce – Green Leaf | 4640 | |
| Lettuce – Red Leaf | 4075 | |
| Lettuce – Butter/Boston | 4632 | |
| Mushrooms – White | 4085 | |
| Mushrooms – Brown/Cremini | 4086 | |
| Mushrooms – Portobello | 4648 | |
| Okra | 4655 | |
| Onions – Yellow | 4093 | |
| Onions – Red | 4082 | |
| Onions – White | 4663 | |
| Onions – Green/Scallions | 4666 | |
| Onions – Sweet/Vidalia | 4659 | |
| Parsley – Curly | 4899 | |
| Parsley – Flat-Leaf | 4901 | |
| Peas – Snow | 4674 | |
| Peas – Sugar Snap | 4675 | |
| Peas – English | 4672 | |
| Peppers – Green Bell | 4065 | |
| Peppers – Red Bell | 4688 | |
| Peppers – Yellow Bell | 4689 | |
| Peppers – Orange Bell | 4690 | |
| Peppers – Jalapeño | 4711 | |
| Peppers – Serrano | 4709 | |
| Peppers – Poblano/Pasilla | 4707 | |
| Potatoes – Russet | 4072 | |
| Potatoes – Red | 4728 | |
| Potatoes – White | 4729 | |
| Potatoes – Red Long | 4073 | |
| Potatoes – Yellow (Yukon Gold) | 4075 | |
| Potatoes – Sweet | 4749 | |
| Radishes – Bunched | 4089 | |
| Radishes – Loose | 4742 | |
| Spinach – Bunched | 4090 | |
| Spinach – Baby (Bagged) | 4816 | |
| Vegetables – Squash 🎃 | Squash – Acorn | 4750 |
| Squash – Butternut | 4760 | |
| Squash – Kabocha | 4762 | |
| Squash – Spaghetti | 4785 | |
| Squash – Yellow Crookneck | 4783 | |
| Squash – Yellow Straightneck | 4782 | |
| Squash – Zucchini | 4067 | |
| Vegetables – Tomatoes 🍅 | Tomatoes – Vine Ripe | 4064 |
| Tomatoes – Roma/Plum | 4664 | |
| Tomatoes – On the Vine | 3151 | |
| Tomatoes – Cherry | 4799 | |
| Tomatoes – Grape | 4796 | |
| Vegetables – Roots 🍠 | Turnips | 4811 |
| Yams – Garnet | 4074 | |
| Yams – Jewel | 4816 |
🍎🥦 Produce Emojis – Quick Reference
| Emoji | Produce | Unicode | HTML Entity |
|---|---|---|---|
| 🍎 | Red Apple | U+1F34E | 🍎 |
| 🍏 | Green Apple | U+1F34F | 🍏 |
| 🍐 | Pear | U+1F350 | 🍐 |
| 🍊 | Orange (Tangerine) | U+1F34A | 🍊 |
| 🍋 | Lemon | U+1F34B | 🍋 |
| 🍌 | Banana | U+1F34C | 🍌 |
| 🍉 | Watermelon | U+1F349 | 🍉 |
| 🍇 | Grapes | U+1F347 | 🍇 |
| 🍓 | Strawberry | U+1F353 | 🍓 |
| 🫐 | Blueberries | U+1FAD0 | 🫐 |
| 🍒 | Cherries | U+1F352 | 🍒 |
| 🍑 | Peach | U+1F351 | 🍑 |
| 🥭 | Mango | U+1F96D | 🥭 |
| 🍍 | Pineapple | U+1F34D | 🍍 |
| 🥝 | Kiwi | U+1F95D | 🥝 |
| 🥥 | Coconut | U+1F965 | 🥥 |
| 🥑 | Avocado | U+1F951 | 🥑 |
| 🍅 | Tomato | U+1F345 | 🍅 |
| 🥦 | Broccoli | U+1F966 | 🥦 |
| 🥬 | Leafy Greens (Lettuce, Kale) | U+1F96C | 🥬 |
| 🥒 | Cucumber / Zucchini | U+1F952 | 🥒 |
| 🌽 | Corn | U+1F33D | 🌽 |
| 🥕 | Carrot | U+1F955 | 🥕 |
| 🥔 | Potato | U+1F954 | 🥔 |
| 🍠 | Sweet Potato / Yam | U+1F360 | 🍠 |
| 🎃 | Pumpkin (stand-in for Squash) | U+1F383 | 🎃 |
| 🧄 | Garlic | U+1F9C4 | 🧄 |
| 🧅 | Onion | U+1F9C5 | 🧅 |
| 🫑 | Bell Pepper | U+1FAD1 | 🫑 |
| 🌶️ | Hot Pepper (Chili, Jalapeño) | U+1F336 | 🌶 |